TOTAL 07 TOTAL 06 TOTAL 05 TOTAL 04 TOTAL 03 TOTAL 02 TOTAL 01
     
TOTAL ANIMALS 3533 3645 3369 3363 3196 3229 3387
TOTAL LIVE ANIMALS 2875 2982 2678 2676 2394 2357 2563
           
SOURCE            
STRAYS: 2116 2244 2052 2058 1867 1934 2126
DOGS 704 676 671 606 565 552 603
CATS 656 741 674 699 664 587 695
OTHER 672 776 648 702 599 755 658
COUNTY DOGS 36 24 22 25 22 12 16
COUNTY CATS 45 22 35 26 16 18 17
CO. OTHER 3 5 2 0 1 0 5
          X  
GIVEN UP BY OWNER: 759 738 626 618 527 423 437
  DOGS 238 269 239 254 217 204 184
  CATS 387 303 251 275 262 178 176
  OTHER 21 1 6 20 0 0 2
  COUNTY DOGS 63 82 69 36 29 22 34
  COUNTY CATS 50 83 61 33 16 19 41
  CO. OTHER 0 0 0 0 0 0 0
          X  
DEAD ON ARRIVAL: 658 663 691 687 802 872 824
STRAY
320 379 303 282 318 378 334
  DOGS 10 17 26 4 21 19 29
  CATS 71 71 51 67 80 70 79
  OTHER 239 291 226 201 217 289 226
OWNED 338 284 388 405 484 494 490
  DOGS 203 156 235 219 264 231 263
  CATS 115 114 147 178 193 239 202
  OTHER 20 14 6 8 27 24 25
X
  2007 2006 2005 2004 2003 2002 2001
DISPOSITION      
           
ADOPTED   300 266 312 321 185 145 164
  DOGS 191 192 190 196 109 97 100
  CATS 89 61 112 101 68 39 42
  OTHER 20 13 10 24 8 9 12
           
RETURNED TO OWNER 444 412 382 415 373 305 369
  DOGS 391 360 327 353 328 259 305
  CATS 46 49 53 59 37 44 63
  OTHER 7 3 2 3 8 2 1
                   
EUTHANIZED 1477 1625 1357 1290 1374 1263 1316
  DOGS 441 456 459 352 416 432 409
  CATS 963 1026 840 858 839 705 810
  OTHER 73 143 58 80 119 126 97
                   
WILDLIFE RELOCATED 559 591 525 529 373 594 544
           
WILDLIFE TO REHAB. 46 29 53 50 29 17 10
           
DIED AT SHELTER 22 11 18 38 6 17 10
  DOGS 5 4 7 3 0 2 4
  CATS 11 4 7 11 1 9 5
  OTHER 6 3 4 24 5 6 1
 
CO. ANIMAL CONTROL 56 31 29 23 25 24 28
  DOGS 26 22 20 17 19 17 16
  CATS 30 9 8 6 6 7 12
  OTHER 0 0 1 0 0 0 0
           
           
ACTIVITY 2007 2006 2005 2004 2003 2002 2001
           
Bite cases 54 54 45 38 39 42 54
Verbal Warnings 514 608 618 542 500 476 585
Written Warnings 161 163 208 241 205 165 222
Violation Notices 334 333 279 267 206 227 243
           
Service Calls 3716 3513 3246 2945 2767 2961 2899
After Hours Service Calls 686 760 630 684 617 691 642
WIldlife Trap Requests 440 436 382 366 379 455 372
Vehicle Stops 9496 10424 10069 10160 8961 8736 9891
Vehicle Mileage 63117 63995 62933 61085 56216 50994 56261
           
Annual Licenses(YTD) 49 60 59 81 59 97 82
Lifetime Liceses(total) 1025 974 926 873 820 743 703
           
Monies Collected $11,701.5 $11,180.50 $10,923.00 $12,950.75 $10,522.50 $8,379.00 $9,670.50
Spay and Neuter Fund   pending $25,244.18